Prediction: Draw & Over 1.5 goals
Both teams are from Berlin. Distance between home team stadium and away team stadium is 23.2 km. Coach of home team is Urs Fischer (Sui) and coach of away team is Pal Dardai (Hun). Match will take place on stadium Stadion An der Alten Forsterei, which has capacity 21,704 persons and seats capacity 3,617. Dimension of the field is 109 x 73 m. Pictures from Google maps stadium Stadion An der Alten Forsterei. Match will start in 18:00 local time.
Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
---|---|---|---|---|---|---|---|
25.03.2021 | 1 - 2 | - | - | - | |||
20.03.2021 | 5 - 2 | 1.91 | 3.67 | 3.91 | |||
13.03.2021 | 2 - 1 | 2.01 | 3.30 | 4.03 | |||
07.03.2021 | 0 - 0 | 3.96 | 3.37 | 1.98 | |||
28.02.2021 | 1 - 1 | 2.39 | 3.39 | 2.94 | |||
20.02.2021 | 0 - 1 | 2.47 | 3.11 | 3.07 | |||
13.02.2021 | 0 - 0 | 1.74 | 3.57 | 5.09 | |||
06.02.2021 | 1 - 0 | 3.26 | 3.30 | 2.25 | |||
30.01.2021 | 1 - 1 | 3.25 | 3.39 | 2.25 | |||
23.01.2021 | 2 - 1 | 3.60 | 3.33 | 2.10 |
Overall form: 2 wins, 4 draws and 4 losses in last 10 played matches.
Home form: 1 win, 3 draws and 1 loss in last 5 home matches.
Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
---|---|---|---|---|---|---|---|
21.03.2021 | 3 - 0 | 3.52 | 3.56 | 2.04 | |||
13.03.2021 | 2 - 0 | 1.50 | 4.39 | 6.47 | |||
06.03.2021 | 2 - 1 | 1.95 | 3.45 | 4.01 | |||
27.02.2021 | 2 - 0 | 1.71 | 3.92 | 4.74 | |||
21.02.2021 | 0 - 3 | 5.31 | 3.95 | 1.63 | |||
13.02.2021 | 1 - 1 | 2.20 | 3.58 | 3.12 | |||
05.02.2021 | 0 - 1 | 8.62 | 6.17 | 1.29 | |||
30.01.2021 | 3 - 1 | 1.79 | 3.79 | 4.44 | |||
23.01.2021 | 1 - 4 | 2.16 | 3.26 | 3.54 | |||
19.01.2021 | 0 - 3 | 2.30 | 3.43 | 3.07 |
Overall form: 2 wins, 1 draw and 7 losses in last 10 played matches.
Away form: 1 draw and 3 losses in last 4 away matches.
Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
---|---|---|---|---|---|---|---|
04.12.2020 | 3 - 1 | 2.58 | 3.33 | 2.76 | |||
22.05.2020 | 4 - 0 | 2.35 | 3.33 | 3.06 | |||
02.11.2019 | 1 - 0 | 2.89 | 3.38 | 2.44 | |||
11.02.2013 | 2 - 2 | 1.57 | 3.91 | 5.58 | |||
03.09.2012 | 1 - 2 | 2.88 | 3.33 | 2.31 | |||
05.02.2011 | 1 - 2 | 1.46 | 4.04 | 6.46 | |||
17.09.2010 | 1 - 1 | 4.00 | 3.42 | 1.82 |
In last 7 head to head matches home team has 2 wins, away team has 3 wins and 2 times draw. On stadium of home team Union Berlin there were 3 matches played, home team has 1 win, away team has 1 win and 1 time draw.
19:49 | 06/02/2021 | 69 view
08:47 | 06/02/2021 | 79 view
22:26 | 09/04/2021 | 20 view
04:29 | 14/02/2020 | 2037 view
Wolves vs Leicester Betting Tips!!!