Home team is from Reims, away team is from Lens. Distance between them is 157.4 km. Coach of home team is David Guion (Fra) and coach of away team is Franck Haise (Fra). Match will take place on stadium Stade Auguste Delaune, which has capacity 21,628 seats. Dimension of the field is 105 x 68 m. Pictures from Google maps stadium Stade Auguste Delaune. Match will start in 19:00 local time.
Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
---|---|---|---|---|---|---|---|
09.02.2021 | 3 - 4 | 1.64 | 3.64 | 5.07 | |||
06.02.2021 | 1 - 0 | 2.62 | 3.19 | 2.78 | |||
03.02.2021 | 0 - 0 | 2.57 | 2.99 | 3.03 | |||
31.01.2021 | 0 - 1 | 2.03 | 3.23 | 3.93 | |||
24.01.2021 | 1 - 0 | 2.43 | 3.37 | 2.90 | |||
17.01.2021 | 2 - 1 | 1.63 | 3.82 | 5.87 | |||
09.01.2021 | 3 - 1 | 2.47 | 3.05 | 3.16 | |||
06.01.2021 | 0 - 0 | 1.85 | 3.53 | 4.34 | |||
23.12.2020 | 1 - 3 | 2.31 | 3.13 | 3.32 | |||
19.12.2020 | 1 - 1 | 1.88 | 3.34 | 4.50 |
Overall form: 4 wins, 3 draws and 3 losses in last 10 played matches.
Home form: 2 wins, 2 draws and 1 loss in last 5 home matches.
Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
---|---|---|---|---|---|---|---|
10.02.2021 | 2 - 4 | 3.33 | 3.07 | 2.23 | |||
06.02.2021 | 0 - 0 | 2.68 | 3.21 | 2.75 | |||
03.02.2021 | 2 - 2 | 2.34 | 3.18 | 3.20 | |||
30.01.2021 | 1 - 2 | 2.86 | 3.24 | 2.57 | |||
23.01.2021 | 0 - 1 | 2.00 | 3.34 | 3.91 | |||
20.01.2021 | 0 - 1 | 2.16 | 3.28 | 3.47 | |||
17.01.2021 | 1 - 1 | 2.68 | 3.31 | 2.66 | |||
09.01.2021 | 0 - 1 | 2.39 | 3.33 | 3.03 | |||
06.01.2021 | 3 - 2 | 1.49 | 4.57 | 5.94 | |||
23.12.2020 | 2 - 1 | 2.05 | 3.62 | 3.45 |
Overall form: 4 wins, 3 draws and 3 losses in last 10 played matches.
Away form: 3 wins, 1 draw and 1 loss in last 5 away matches.
Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
---|---|---|---|---|---|---|---|
08.11.2020 | 4 - 4 | 2.16 | 3.29 | 3.49 | |||
11.10.2019 | 1 - 1 | - | - | - | |||
06.01.2019 | 2 - 0 | 2.08 | 3.06 | 3.64 | |||
17.03.2018 | 3 - 1 | 1.94 | 3.19 | 3.78 | |||
03.12.2017 | 1 - 1 | 2.42 | 3.07 | 2.80 | |||
21.10.2017 | 0 - 1 | 2.46 | 3.19 | 2.73 | |||
18.03.2017 | 0 - 2 | 2.13 | 2.94 | 3.57 | |||
22.10.2016 | 1 - 1 | 2.40 | 2.84 | 3.14 | |||
25.01.2015 | 0 - 0 | 2.29 | 3.20 | 3.14 | |||
30.08.2014 | 4 - 2 | 2.17 | 3.20 | 3.36 |
In last 10 head to head matches home team has 3 wins, away team has 2 wins and 5 times draw. On stadium of home team Reims there were 4 matches played, home team has 2 wins, away team has 1 win and 1 time draw.
08:06 | 03/04/2021 | 45 view
06:41 | 21/06/2020 | 24230 view
17:28 | 04/03/2021 | 43 view
04:27 | 06/02/2021 | 79 view
Live 23:30 Apr 17, 2021