Poland vs San Marino is scheduled for a 08.45 PM ETC kick-off on Saturday, October 09, 2021.
The match will take place at PGE Narodowy.
Date | Tournament | Home Team | Score | Away Team |
---|---|---|---|---|
08.09.2021 | WC Qual. Grp. I | Poland | 1 - 1 | England |
05.09.2021 | WC Qual. Grp. I | San Marino | 1 - 7 | Poland |
02.09.2021 | WC Qual. Grp. I | Poland | 4 - 1 | Albania |
23.06.2021 | Euro Grp. E | Sweden | 3 - 2 | Poland |
19.06.2021 | Euro Grp. E | Spain | 1 - 1 | Poland |
14.06.2021 | Euro Grp. E | Poland | 1 - 2 | Slovakia |
08.06.2021 | National Friendly | Poland | 2 - 2 | Iceland |
01.06.2021 | National Friendly | Poland | 1 - 1 | Russia |
21.03.2021 | WC Qual. Grp. I | England | 2 - 1 | Poland |
28.03.2021 | WC Qual. Grp. I | Poland | 3 - 0 | Andorra |
Overall form: 3 wins, 4 draws and 3 losses in last 10 played matches.
Home form: 2 wins, 3 draws and 1 loss in last 6 home matches.
Date | Tournament | Home Team | Score | Away Team |
---|---|---|---|---|
08.09.2021 | WC Qual. Grp. I | Albania | 1 - 1 | San Marino |
05.09.2021 | WC Qual. Grp. I | San Marino | 4 - 0 | Poland |
02.09.2021 | WC Qual. Grp. I | Andorra | 0 - 4 | San Marino |
01.06.2021 | National Friendly | Kosovo | 1 - 1 | San Marino |
28.05.2021 | National Friendly | Italy | 1 - 1 | San Marino |
31.03.2021 | WC Qual. Grp. I | San Marino | 0 - 4 | Albania |
28.03.2021 | WC Qual. Grp. I | San Marino | 2 - 0 | Hungary |
25.03.2021 | WC Qual. Grp. I | England | 0 - 1 | San Marino |
14.11.2020 | NL D/2 | San Marino | 0 - 0 | Gibraltar |
11.11.2020 | National Friendly | San Marino | 1 - 0 | Latvia |
Overall form: 1 draw and 9 losses in last 10 played matches.
Away form: 5 losses in last 5 away matches.
Poland
Last 6 Games Home
San Marino
Last 5 Games Away |
||
---|---|---|
2.00 | Goals scored per game | 0.20 |
1.17 | Goals conceded per game | 4.60 |
16.67% | Clean sheets | 0.00% |
100.00% | Team scored | 20.00% |
50.00% | Team scored twice | 0.00% |
50.00% | Scored in both halves | 0.00% |
66.67% | Goal in both halves | 80.00% |
Poland
Last 6 Games Home
San Marino
Last 5 Games Away |
||
---|---|---|
33.33% | Win | 0.00% |
50.00% | Draw | 0.00% |
16.67% | Lose | 100.00% |
33.33% | Win and Over 1.5 goals | 0.00% |
16.67% | Lose and Over 1.5 goals | 100.00% |
33.33% | Team win first half | 0.00% |
50.00% | Team draw at half time | 0.00% |
16.67% | Team lost first half | 100.00% |
Poland
Last 6 Games Home
San Marino
Last 5 Games Away |
||
---|---|---|
83.33% | Both Teams to Score | 20.00% |
50.00% | BTTS in first-half | 0.00% |
50.00% | BBTS in second-half | 20.00% |
83.33% | BBTS and Over 1.5 | 20.00% |
50.00% | BBTS and Over 2.5 | 20.00% |
16.67% | Win and BTTS | 0.00% |
50.00% | Draw and BTTS | 0.00% |
16.67% | Lose and BTTS | 20.00% |
Poland
Last 6 Games Home
San Marino
Last 5 Games Away |
||
---|---|---|
0.00% | Match total goals 0 | 0.00% |
0.00% | Match total goals 1 | 0.00% |
33.33% | Match total goals 2 | 20.00% |
33.33% | Match total goals 3 | 0.00% |
16.67% | Match total goals 4 | 0.00% |
0.00% | Match total goals 0 or 1 | 0.00% |
66.67% | Match total goals 2 or 3 | 20.00% |
16.67% | Match total goals 4+ | 80.00% |
Poland
Last 6 Games Home
San Marino
Last 5 Games Away |
||
---|---|---|
100.00% | Over 1.5 goals | 100.00% |
66.67% | Over 2.5 goals | 80.00% |
33.33% | Over 3.5 goals | 80.00% |
0.00% | Under 1.5 goals | 0.00% |
33.33% | Under 2.5 goals | 20.00% |
66.67% | Under 3.5 goals | 20.00% |
83.33% | Over 0.5 goals at half-time | 100.00% |
50.00% | Over 1.5 goals at half-time | 80.00% |
16.67% | Over 2.5 goals at half-time | 20.00% |
Poland
Last 6 Games Home
San Marino
Last 5 Games Away |
||
---|---|---|
33.33% | Win HT - Win FT | 0.00% |
0.00% | Win HT - Draw FT | 0.00% |
0.00% | Win HT - Lose FT | 0.00% |
0.00% | Draw HT - Win FT | 0.00% |
50.00% | Draw HT - Draw FT | 0.00% |
0.00% | Draw HT - Lose FT | 0.00% |
0.00% | Lose HT - Win FT | 0.00% |
0.00% | Lose HT - Draw FT | 0.00% |
16.67% | Lose HT - Lose FT | 100.00% |
Poland trends last games.
|
Poland is undefeated in their last 3 games. |
Poland games have over 1.5 goals in their last 11 matches. |
Poland haven't lost any of their last 2 home matches. |
Poland have scored over 0.5 goals in their last 11 games. |
Poland have over 0.5 second half goals in their last 7 games. |
San Marino trends last games.
|
San Marino lost their last 9 games. |
San Marino games have over 1.5 goals in their last 3 matches. |
San Marino games have over 2.5 goals in their last 2 matches. |
San Marino have lost their last 4 home matches. |
San Marino have lost their last 5 away matches. |
22:07 | 24/04/2021 | 245 view
14:17 | 20/08/2021 | 228 view
Leeds vs Everton: Prediction, Lineups, Team News, Betting Tips & Match Previews
18:19 | 21/05/2021 | 209 view
Live 10:00 Jun 26, 2022
Live 12:00 Jun 26, 2022
Live 10:00 Jun 26, 2022