Prediction: Away win & Under 3.5 goals
Home team is from Newcastle, away team is from London. Distance between them is 397.8 km. Coach of home team is Steve Bruce (Eng) and coach of away team is Jose Mourinho (Por). Match will take place on stadium Sports Direct Arena, which has capacity 52,404 seats. Dimension of the field is 105 x 68 m. Pictures from Google maps stadium Sports Direct Arena. Match will start in 14:05 local time.
Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
---|---|---|---|---|---|---|---|
20.03.2021 | 3 - 0 | 1.63 | 3.57 | 6.58 | |||
12.03.2021 | 1 - 1 | 3.84 | 3.32 | 2.05 | |||
07.03.2021 | 0 - 0 | 2.41 | 3.22 | 3.14 | |||
27.02.2021 | 1 - 1 | 3.51 | 3.13 | 2.26 | |||
21.02.2021 | 3 - 1 | 1.29 | 5.95 | 9.81 | |||
15.02.2021 | 2 - 0 | 1.25 | 6.15 | 12.18 | |||
06.02.2021 | 3 - 2 | 3.08 | 3.27 | 2.42 | |||
02.02.2021 | 1 - 2 | 2.88 | 3.25 | 2.56 | |||
30.01.2021 | 0 - 2 | 1.58 | 3.99 | 6.13 | |||
26.01.2021 | 1 - 2 | 4.00 | 3.99 | 1.84 |
Overall form: 2 wins, 3 draws and 5 losses in last 10 played matches.
Home form: 1 win, 2 draws and 2 losses in last 5 home matches.
Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
---|---|---|---|---|---|---|---|
21.03.2021 | 0 - 2 | 3.18 | 3.37 | 2.31 | |||
18.03.2021 | 2 - 0 | 4.29 | 3.69 | 1.84 | |||
14.03.2021 | 2 - 1 | 2.54 | 3.37 | 2.82 | |||
11.03.2021 | 2 - 0 | 1.38 | 4.97 | 8.29 | |||
07.03.2021 | 4 - 1 | 1.50 | 4.38 | 6.62 | |||
04.03.2021 | 0 - 1 | 4.02 | 3.54 | 1.95 | |||
28.02.2021 | 4 - 0 | 1.52 | 4.17 | 6.74 | |||
24.02.2021 | 4 - 0 | 1.28 | 5.73 | 9.70 | |||
21.02.2021 | 2 - 1 | 2.85 | 3.29 | 2.55 | |||
18.02.2021 | 1 - 4 | 8.24 | 4.84 | 1.38 |
Overall form: 7 wins and 3 losses in last 10 played matches.
Away form: 3 wins and 3 losses in last 6 away matches.
Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
---|---|---|---|---|---|---|---|
27.09.2020 | 1 - 1 | 1.45 | 4.56 | 7.29 | |||
15.07.2020 | 1 - 3 | 5.21 | 4.02 | 1.65 | |||
25.08.2019 | 0 - 1 | 1.28 | 5.97 | 10.84 | |||
02.02.2019 | 1 - 0 | 1.42 | 4.47 | 8.83 | |||
11.08.2018 | 1 - 2 | 3.85 | 3.42 | 2.03 | |||
09.05.2018 | 1 - 0 | 1.18 | 7.32 | 14.67 | |||
13.08.2017 | 0 - 2 | 5.21 | 3.86 | 1.67 | |||
15.05.2016 | 5 - 1 | 4.65 | 3.95 | 1.72 | |||
13.12.2015 | 1 - 2 | 1.37 | 5.00 | 8.57 | |||
19.04.2015 | 1 - 3 | 3.24 | 3.34 | 2.25 |
In last 10 head to head matches home team has 3 wins, away team has 6 wins and 1 time draw. On stadium of home team Newcastle there were 5 matches played, home team has 1 win, away team has 4 wins and no draws.
23:42 | 10/05/2021 | 285 view
00:53 | 14/11/2021 | 149 view
North Macedonia and Iceland will trade tackles in a 2022 FIFA World Cup qualifier in Skopje on Sunday.
12:27 | 19/10/2021 | 322 view
Champions League holders Chelsea welcome Malmo to Stamford Bridge on Wednesday evening for their third game in Group H.
Live 10:00 Jun 26, 2022
Live 12:00 Jun 26, 2022
Live 10:00 Jun 26, 2022