Home team is from Leeds, away team is from Southampton. Distance between them is 321.8 km. Coach of home team is Marcelo Bielsa (Arg) and coach of away team is Ralph Hasenhuttl (Aut). Match will take place on stadium Elland Road, which has capacity 37,914 seats. Dimension of the field is 105 x 68 m. Pictures from Google maps stadium Elland Road. Match will start in 18:00 local time.
Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
---|---|---|---|---|---|---|---|
19.02.2021 | 1 - 0 | 2.34 | 3.34 | 3.14 | |||
14.02.2021 | 4 - 2 | 1.87 | 3.79 | 4.03 | |||
08.02.2021 | 2 - 0 | 1.87 | 3.80 | 4.04 | |||
03.02.2021 | 1 - 2 | 2.54 | 3.53 | 2.73 | |||
31.01.2021 | 1 - 3 | 1.80 | 3.97 | 4.19 | |||
26.01.2021 | 1 - 2 | 4.00 | 3.99 | 1.84 | |||
16.01.2021 | 0 - 1 | 2.12 | 3.57 | 3.39 | |||
10.01.2021 | 3 - 0 | 9.82 | 5.62 | 1.29 | |||
02.01.2021 | 3 - 0 | 1.75 | 4.09 | 4.37 | |||
29.12.2020 | 0 - 5 | 3.98 | 3.93 | 1.85 |
Overall form: 4 wins and 6 losses in last 10 played matches.
Home form: 1 win and 2 losses in last 3 home matches.
Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
---|---|---|---|---|---|---|---|
20.02.2021 | 1 - 1 | 5.00 | 3.81 | 1.73 | |||
14.02.2021 | 1 - 2 | 2.43 | 3.22 | 3.08 | |||
11.02.2021 | 0 - 2 | 3.12 | 3.08 | 2.46 | |||
06.02.2021 | 3 - 2 | 3.08 | 3.27 | 2.42 | |||
02.02.2021 | 9 - 0 | 1.41 | 5.04 | 7.24 | |||
30.01.2021 | 0 - 1 | 2.98 | 3.65 | 2.31 | |||
26.01.2021 | 1 - 3 | 3.48 | 3.65 | 2.07 | |||
23.01.2021 | 1 - 0 | 3.07 | 3.34 | 2.33 | |||
19.01.2021 | 2 - 0 | 1.45 | 4.36 | 7.05 | |||
16.01.2021 | 2 - 0 | 1.87 | 3.60 | 4.36 |
Overall form: 3 wins, 1 draw and 6 losses in last 10 played matches.
Away form: 1 win and 3 losses in last 4 away matches.
Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
---|---|---|---|---|---|---|---|
30.10.2012 | 3 - 0 | 2.33 | 3.40 | 2.79 | |||
03.03.2012 | 0 - 1 | 2.81 | 3.27 | 2.38 | |||
06.08.2011 | 3 - 1 | 1.99 | 3.40 | 3.50 | |||
13.03.2010 | 1 - 0 | 2.45 | 3.25 | 2.60 | |||
19.12.2009 | 1 - 0 | 1.76 | 3.48 | 4.29 | |||
21.04.2007 | 1 - 0 | 1.76 | 3.39 | 4.11 | |||
18.11.2006 | 0 - 3 | 2.39 | 3.16 | 2.69 | |||
19.11.2005 | 3 - 4 | 2.06 | 3.15 | 3.33 | |||
18.10.2005 | 2 - 1 | 2.16 | 3.15 | 3.06 | |||
17.01.2004 | 2 - 1 | - | - | - |
In last 10 head to head matches home team has 4 wins, away team has 6 wins and no draws. On stadium of home team Leeds there were 5 matches played, home team has 3 wins, away team has 2 wins and no draws.
08:26 | 03/04/2021 | 40 view
18:38 | 04/03/2021 | 81 view
06:25 | 21/06/2020 | 1748 view
18:10 | 04/03/2021 | 65 view
Live 23:30 Apr 17, 2021