England - Premier League
Game week 6
Date: Saturday, 25 September, 2021
Kick-off at 15:00
Venue: Elland Road (Leeds, West Yorkshire).
Date | Tournament | Home Team | Score | Away Team | |||
---|---|---|---|---|---|---|---|
08.03.2021 | Premier League | West Ham | 2 - 0 | Leeds | |||
11.12.2020 | Premier League | Leeds | 1 - 2 | West Ham | |||
17.03.2012 | Championship | Leeds | 1 - 1 | West Ham | |||
21.08.2011 | Championship | West Ham | 2 - 2 | Leeds | |||
26.02.2005 | Championship | Leeds | 2 - 1 | West Ham | |||
10.12.2004 | Championship | West Ham | 1 - 1 | Leeds | |||
08.02.2003 | Premier League | Leeds | 1 - 0 | West Ham | |||
10.11.2002 | Premier League | West Ham | 3 - 4 | Leeds | |||
01.01.2002 | Premier League | Leeds | 3 - 0 | West Ham | |||
24.08.2001 | Premier League | West Ham | 0 - 0 | Leeds |
In last 10 head to head matches home team has 4 wins, away team has 2 wins and 4 times draw.
On stadium of home team Leeds there were 5 matches played, home team has 3 wins, away team has 1 win and 1 time draw.
Date | Tournament | Home Team | Score | Away Team | |||
---|---|---|---|---|---|---|---|
21.09.2021 | EFL Cup | Fulham | 0 - 0 | Leeds | |||
17.09.2021 | Premier League | Newcastle | 1 - 1 | Leeds | |||
12.09.2021 | Premier League | Leeds | 0 - 3 | Liverpool | |||
29.08.2021 | Premier League | Burnley | 1 - 1 | Leeds | |||
24.08.2021 | EFL Cup | Leeds | 3 - 0 | Crewe | |||
21.08.2021 | Premier League | Leeds | 2 - 2 | Everton | |||
14.08.2021 | Premier League | Manchester United | 5 - 1 | Leeds | |||
07.08.2021 | Club Friendly | Villarreal | 2 - 2 | Leeds | |||
04.08.2021 | Club Friendly | Ajax Amsterdam | 4 - 0 | Leeds | |||
31.07.2021 | Club Friendly | Leeds | 2 - 3 | Real Betis |
Overall form: 1 win, 5 draws and 4 losses in last 10 played matches.
Home form: 1 win, 1 draw and 2 losses in last 4 home matches.
Date | Tournament | Home Team | Score | Away Team | |||
---|---|---|---|---|---|---|---|
22.09.2021 | EFL Cup | Manchester United | 0 - 1 | West Ham | |||
19.09.2021 | Premier League | West Ham | 1 - 2 | Manchester United | |||
16.09.2021 | EL Group H | Dinamo Zagreb | 0 - 2 | West Ham | |||
11.09.2021 | Premier League | Southampton | 0 - 0 | West Ham | |||
28.08.2021 | Premier League | West Ham | 2 - 2 | Crystal Palace | |||
23.08.2021 | Premier League | West Ham | 4 - 1 | Leicester | |||
15.08.2021 | Premier League | Newcastle | 2 - 4 | West Ham | |||
07.08.2021 | Club Friendly | West Ham | 2 - 0 | Atalanta | |||
31.07.2021 | Club Friendly | Brentford | 0 - 1 | West Ham | |||
24.07.2021 | Club Friendly | Celtic | 2 - 6 | West Ham |
Overall form: 7 wins, 2 draws and 1 loss in last 10 played matches.
Away form: 5 wins and 1 draw in last 6 away matches.
Leeds West Ham
Last 10 games home Last 10 games away |
||
---|---|---|
1.80 | Goals scored per game | 2.10 |
1.40 | Goals conceded per game | 0.70 |
20.00% | Clean sheets | 60.00% |
80.00% | Team scored | 80.00% |
70.00% | Team scored twice | 60.00% |
50.00% | Scored in both halves | 40.00% |
70.00% | Goal in both halves | 50.00% |
Leeds West Ham
Last 10 games home Last 10 games away |
||
---|---|---|
40.00% | Win | 70.00% |
40.00% | Draw | 30.00% |
20.00% | Lose | 0.00% |
40.00% | Win and Over 1.5 goals | 50.00% |
20.00% | Lose and Over 1.5 goals | 0.00% |
20.00% | Team win first half | 50.00% |
50.00% | Team draw at half time | 30.00% |
30.00% | Team lost first half | 20.00% |
Leeds West Ham
Last 10 games home Last 10 games away |
||
---|---|---|
70.00% | Both Teams to Score | 40.00% |
40.00% | BTTS in first-half | 30.00% |
40.00% | BBTS in second-half | 20.00% |
70.00% | BBTS and Over 1.5 | 40.00% |
60.00% | BBTS and Over 2.5 | 40.00% |
30.00% | Win and BTTS | 30.00% |
30.00% | Draw and BTTS | 10.00% |
10.00% | Lose and BTTS | 0.00% |
Leeds West Ham
Last 10 games home Last 10 games away |
||
---|---|---|
10.00% | Match total goals 0 | 20.00% |
0.00% | Match total goals 1 | 20.00% |
10.00% | Match total goals 2 | 10.00% |
30.00% | Match total goals 3 | 20.00% |
40.00% | Match total goals 4 | 10.00% |
10.00% | Match total goals 0 or 1 | 40.00% |
40.00% | Match total goals 2 or 3 | 30.00% |
10.00% | Match total goals 4+ | 20.00% |
Leeds West Ham
Last 10 games home Last 10 games away |
||
---|---|---|
90.00% | Over 1.5 goals | 60.00% |
80.00% | Over 2.5 goals | 50.00% |
50.00% | Over 3.5 goals | 30.00% |
10.00% | Under 1.5 goals | 40.00% |
20.00% | Under 2.5 goals | 50.00% |
50.00% | Under 3.5 goals | 70.00% |
70.00% | Over 0.5 goals at half-time | 70.00% |
50.00% | Over 1.5 goals at half-time | 30.00% |
20.00% | Over 2.5 goals at half-time | 30.00% |
Leeds West Ham
Last 10 games home Last 10 games away |
||
---|---|---|
20.00% | Win HT - Win FT | 50.00% |
0.00% | Win HT - Draw FT | 0.00% |
0.00% | Win HT - Lose FT | 0.00% |
20.00% | Draw HT - Win FT | 10.00% |
30.00% | Draw HT - Draw FT | 20.00% |
0.00% | Draw HT - Lose FT | 0.00% |
0.00% | Lose HT - Win FT | 10.00% |
10.00% | Lose HT - Draw FT | 10.00% |
20.00% | Lose HT - Lose FT | 0.00% |
Leeds trends last games.
|
Leeds is undefeated in their last 2 games. |
Leeds games have under 2.5 goals in their last 2 matches. |
Leeds haven't lost any of their last 3 away matches. |
Leeds have scored over 0.5 goals in their last 2 games. |
West Ham trends last games.
|
West Ham haven't lost any of their last 10 away matches. |
West Ham have scored over 0.5 goals in their last 3 games. |
West Ham have under 0.5 second half goals in their last 2 games. |
09:12 | 09/10/2021 | 258 view
Italy are set to play Belgium at the Allianz Stadium on Sunday for the third-place play-off in the UEFA Nations League.
14:54 | 26/01/2022 | 215 view
Seeking to keep their slim hopes of automatic qualification for Qatar alive, the United Arab Emirates welcome Syria to Dubai in AFC World Cup 2022 Qualifying on Thursday. The hosts occupy third position in Group A with four matches remaining, while their winless visitors are rock bottom of the standings.
00:54 | 24/09/2021 | 2261 view
Arsenal vs Tottenham Hotspur Live Stream, Predictions
00:32 | 20/04/2021 | 245 view
Live 10:00 Jun 26, 2022
Live 12:00 Jun 26, 2022
Live 10:00 Jun 26, 2022