Home team is from Liverpool, away team is from Manchester. Distance between them is 49.7 km. Coach of home team is Carlo Ancelotti (Ita) and coach of away team is Pep Guardiola (Esp). Match will take place on stadium Goodison Park, which has capacity 40,157 seats. Dimension of the field is 100 x 68 m. Pictures from Google maps stadium Goodison Park. Match will start in 20:15 local time.
Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
---|---|---|---|---|---|---|---|
14.02.2021 | 0 - 2 | 2.04 | 3.38 | 3.84 | |||
10.02.2021 | 4 - 4 | 2.75 | 3.25 | 2.66 | |||
06.02.2021 | 3 - 3 | 1.57 | 4.25 | 6.01 | |||
03.02.2021 | 1 - 2 | 2.54 | 3.53 | 2.73 | |||
30.01.2021 | 0 - 2 | 1.58 | 3.99 | 6.13 | |||
27.01.2021 | 1 - 1 | 2.94 | 3.25 | 2.52 | |||
24.01.2021 | 3 - 0 | 1.24 | 5.83 | 13.24 | |||
12.01.2021 | 1 - 2 | 2.51 | 3.07 | 3.11 | |||
09.01.2021 | 1 - 1 | 1.22 | 6.22 | 13.12 | |||
01.01.2021 | 0 - 1 | 2.21 | 3.43 | 3.33 |
Overall form: 3 wins, 4 draws and 3 losses in last 10 played matches.
Home form: 1 win, 3 draws and 3 losses in last 7 home matches.
Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
---|---|---|---|---|---|---|---|
13.02.2021 | 3 - 0 | 1.32 | 5.66 | 8.83 | |||
10.02.2021 | 1 - 3 | 17.76 | 7.94 | 1.15 | |||
07.02.2021 | 1 - 4 | 3.50 | 3.59 | 2.08 | |||
03.02.2021 | 0 - 2 | 15.97 | 6.86 | 1.20 | |||
30.01.2021 | 1 - 0 | 1.14 | 8.65 | 21.19 | |||
26.01.2021 | 0 - 5 | 16.20 | 7.39 | 1.18 | |||
23.01.2021 | 1 - 3 | 28.82 | 11.90 | 1.07 | |||
20.01.2021 | 2 - 0 | 1.29 | 5.87 | 10.47 | |||
17.01.2021 | 4 - 0 | 1.18 | 7.40 | 15.86 | |||
13.01.2021 | 1 - 0 | 1.17 | 7.81 | 17.26 |
Overall form: 10 wins in last 10 played matches.
Away form: 5 wins in last 5 away matches.
Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
---|---|---|---|---|---|---|---|
01.01.2020 | 2 - 1 | 1.31 | 5.83 | 9.46 | |||
28.09.2019 | 1 - 3 | 9.80 | 5.88 | 1.30 | |||
06.02.2019 | 0 - 2 | 9.55 | 5.86 | 1.31 | |||
15.12.2018 | 3 - 1 | 1.22 | 7.01 | 12.80 | |||
31.03.2018 | 1 - 3 | 8.94 | 5.06 | 1.35 | |||
21.08.2017 | 1 - 1 | 1.31 | 5.58 | 10.71 | |||
15.01.2017 | 4 - 0 | 4.43 | 3.79 | 1.80 | |||
15.10.2016 | 1 - 1 | 1.49 | 4.56 | 6.45 | |||
27.01.2016 | 3 - 1 | 1.48 | 4.39 | 6.05 | |||
13.01.2016 | 0 - 0 | 1.52 | 4.50 | 6.07 |
In last 10 head to head matches home team has 1 win, away team has 6 wins and 3 times draw. On stadium of home team Everton there were 4 matches played, home team has 1 win, away team has 3 wins and no draws.
08:30 | 03/04/2021 | 32 view
02:16 | 11/03/2021 | 65 view
Ajax Amsterdam vs Young Boys: Prediction, Lineups, Team News, Betting Tips & Match Previews
02:48 | 21/03/2021 | 70 view
00:56 | 11/04/2021 | 72 view
Live 23:30 Apr 17, 2021