Head to Head
A glance at their most recent head-to-head clashes stretching back to 05/03/2018 shows that Crystal Palace have won 2 of them and Manchester United 3, with the tally of drawn games being 1.
A combined sum of 18 goals were scored between them in this period, with 8 from The Eagles and 10 being from The Red Devils. The average number of goals per game works out to 3.
The last league fixture featuring these sides was Premier League match day 2 on 19/09/2020 and the score finished Manchester United 1-3 Crystal Palace.
In that match, Manchester United managed 76% possession and 17 shots at goal with 4 on target. The scorer was Donny van de Beek (80').
Crystal Palace had 14 shots on goal with 5 on target. Andros Townsend (7') and Wilfried Zaha (74', 85') scored.
The match was refereed by Martin Atkinson.
Team New: Crystal Palace
Jeffrey Schlupp (Hamstring Injury), Connor Wickham (Knock), Mamadou Sakho (Knock), Nathan Ferguson (Hamstring Injury), Wilfried Zaha (Thigh Muscle Strain), James Tomkins (Ill) and James McArthur (Knock) won’t be available for Palace gaffer Roy Hodgson.
Team New: Manchester United
Man Utd boss Ole Solskjær has to choose from a squad that has some fitness concerns. Scott McTominay (Knock), Phil Jones (Knee Injury), Donny van de Beek (Muscle Injury) and Edinson Cavani (Muscle Injury) are those who can’t be considered.
Prediction: Away win & Over 1.5 goals
Home team is from London, away team is from Manchester. Distance between them is 261.8 km. Coach of home team is Roy Hodgson (Eng) and coach of away team is Ole Gunnar Solskjaer (Nor). Match will take place on stadium Selhurst Park, which has capacity 26,309 seats. Dimension of the field is 100 x 68 m. Pictures from Google maps stadium Selhurst Park. Match will start in 20:15 local time.
Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
---|---|---|---|---|---|---|---|
28.02.2021 | 0 - 0 | 3.68 | 3.21 | 2.15 | |||
22.02.2021 | 1 - 2 | 1.74 | 3.46 | 5.46 | |||
13.02.2021 | 0 - 3 | 2.49 | 3.08 | 3.14 | |||
08.02.2021 | 2 - 0 | 1.87 | 3.80 | 4.04 | |||
02.02.2021 | 1 - 2 | 2.88 | 3.25 | 2.56 | |||
30.01.2021 | 1 - 0 | 2.97 | 3.14 | 2.59 | |||
26.01.2021 | 2 - 3 | 3.49 | 3.29 | 2.19 | |||
17.01.2021 | 4 - 0 | 1.18 | 7.40 | 15.86 | |||
14.01.2021 | 0 - 0 | 1.63 | 3.81 | 5.94 | |||
08.01.2021 | 1 - 0 | 2.04 | 3.27 | 3.82 |
Overall form: 3 wins, 2 draws and 5 losses in last 10 played matches.
Home form: 1 win, 1 draw and 2 losses in last 4 home matches.
Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
---|---|---|---|---|---|---|---|
28.02.2021 | 0 - 0 | 2.24 | 3.29 | 3.37 | |||
25.02.2021 | 0 - 0 | 1.99 | 3.72 | 3.62 | |||
21.02.2021 | 3 - 1 | 1.29 | 5.95 | 9.81 | |||
18.02.2021 | 0 - 4 | 3.08 | 3.27 | 2.37 | |||
14.02.2021 | 1 - 1 | 10.15 | 5.69 | 1.30 | |||
09.02.2021 | 0 - 0 | 1.70 | 3.87 | 4.98 | |||
06.02.2021 | 3 - 3 | 1.57 | 4.25 | 6.01 | |||
02.02.2021 | 9 - 0 | 1.41 | 5.04 | 7.24 | |||
30.01.2021 | 0 - 0 | 3.48 | 3.49 | 2.12 | |||
27.01.2021 | 1 - 2 | 1.29 | 5.83 | 10.11 |
Overall form: 3 wins, 6 draws and 1 loss in last 10 played matches.
Away form: 1 win and 3 draws in last 4 away matches.
Date | Tournament | Home Team | Score | Away Team | 1 | X | 2 |
---|---|---|---|---|---|---|---|
19.09.2020 | 1 - 3 | 1.33 | 5.35 | 9.47 | |||
16.07.2020 | 0 - 2 | 9.93 | 5.34 | 1.32 | |||
24.08.2019 | 1 - 2 | 1.34 | 5.22 | 9.24 | |||
27.02.2019 | 1 - 3 | 3.29 | 3.23 | 2.34 | |||
24.11.2018 | 0 - 0 | 1.43 | 4.66 | 7.64 | |||
05.03.2018 | 2 - 3 | 7.46 | 4.39 | 1.45 | |||
30.09.2017 | 4 - 0 | 1.19 | 6.97 | 16.21 | |||
21.05.2017 | 2 - 0 | 2.32 | 3.31 | 3.15 | |||
14.12.2016 | 1 - 2 | 5.40 | 3.80 | 1.68 | |||
21.05.2016 | 1 - 1 | 4.52 | 3.45 | 1.87 |
In last 10 head to head matches home team has 2 wins, away team has 6 wins and 2 times draw. On stadium of home team Crystal Palace there were 5 matches played, home team has no wins away team has 4 wins and 1 time draw.
00:43 | 31/03/2021 | 115 view
19:00 | 12/02/2021 | 84 view
06:33 | 21/06/2020 | 8658 view
01:21 | 25/02/2021 | 75 view